Sprite Loader Black Loader White
Racing Factors Karrotz coin

Racing Factors

A worldwide horse racing platform driven by Karrotz coins

Users earn Karrotz by simply playing free-to-enter daily Pick 10 competition. Buy and trade racehorse NFTs and earn prize money as Karrotz when your horse win or place in real race events.
Pick 10 competition

Pick 10 competition

Earn free Karrotz coins in our daily picking challenge

The Pick 10 is a free-to-enter daily competition for all Racing Factors members. View our demonstration video below. Play video
Legends & Active NFTs

Racehorse NFTs

Own a racehorse NFT and earn Karrotz if your horse wins a race

Owners of any Active racehorse NFTs will earn Karrotz when their horses win a real race. Owners of Legends racehorse NFTs will have exclusive access to our VIP club. More information
What are factors?

Form factors

Horse racing form study in minutes not hours

Factors makes horse racing form study quick and easy. See Factors in action by viewing our demonstration video below. Play video

Top 100

28,765.00 $KAZ Prize

Monthly Leaderboard

Winners will be announced on: 31 Mar 2024.

Racing Factors top 100 pickers.

Rank
Points
Picks
Won
Lost
Strike
Prize
781.1 270 128 140 48%
769 270 111 157 42%
752.9 270 116 151 43%
730.9 270 99 170 37%
723 270 106 164 40%
722.1 270 98 172 37%
709.7 258 115 143 45%
699 250 105 138 42%
692.1 250 94 155 38%
681.7 270 94 176 35%
681.1 260 97 153 38%
677.4 270 95 175 36%
676.5 250 106 141 43%
662.9 270 50 201 19%
660.3 260 46 196 18%
658.6 270 91 179 34%
657.4 250 101 145 41%
649.8 270 79 171 30%
634.1 270 49 204 19%
633.1 260 48 186 19%
630.2 270 50 214 19%
619.5 270 73 197 28%
619.2 266 47 217 18%
612 270 48 190 18%
608.8 249 85 160 35%
607.6 270 43 219 16%
607.1 270 47 202 18%
606.9 270 52 209 20%
606.3 270 63 206 24%
605.3 264 52 190 20%
604.3 242 42 183 18%
603.1 270 54 195 20%
598.8 270 64 191 24%
598.4 270 50 197 19%
595.1 270 49 198 19%
591.1 269 45 222 17%
590.7 260 55 184 22%
590.6 270 47 218 18%
589.9 244 38 198 16%
587.8 270 45 224 17%
587.2 270 46 222 18%
586.2 270 45 222 17%
584.9 240 44 192 19%
584.5 260 71 155 28%
577.8 260 41 202 16%
573.9 270 40 210 15%
572.7 251 35 192 14%
572.6 270 40 219 15%
571.6 248 43 183 18%
570.1 259 49 197 19%
569.5 260 43 215 17%
566.8 268 49 219 19%
566.7 270 46 201 18%
565.9 257 45 203 18%
565.8 270 42 199 16%
564.3 270 40 199 15%
560.2 235 49 184 21%
559.8 270 40 208 15%
558.7 245 42 188 18%
557.5 270 50 207 19%
554.8 260 45 195 18%
554.3 258 38 205 15%
553.6 240 39 185 17%
551.6 270 44 214 17%
551.2 270 43 224 16%
550.4 270 40 207 15%
549.7 250 42 187 17%
548 270 44 203 17%
547.1 270 38 230 15%
546.7 227 45 174 20%
546.6 270 37 213 14%
545.4 270 47 203 18%
543.3 240 45 182 19%
539.8 270 39 211 15%
539.8 270 46 208 18%
539.2 247 41 192 17%
539.1 259 37 203 15%
538.4 260 39 203 15%
537.8 251 50 200 20%
537.1 265 38 199 15%
536.9 270 37 224 14%
536.4 270 43 204 16%
534.8 270 39 226 15%
  • FREE $KAZ (Karrotz)
  • Factors Access
  • Play PICK 10
  • CHAT & TIPS
Register for FREE