Sprite Loader Black Loader White
Racing Factors Karrotz coin

Racing Factors

A worldwide horse racing platform driven by Karrotz coins

Users earn Karrotz by simply playing free-to-enter daily Pick 10 competition. Buy and trade racehorse NFTs and earn prize money as Karrotz when your horse win or place in real race events.
Pick 10 competition

Pick 10 competition

Earn free Karrotz coins in our daily picking challenge

The Pick 10 is a free-to-enter daily competition for all Racing Factors members. View our demonstration video below. Play video
Legends & Active NFTs

Racehorse NFTs

Own a racehorse NFT and earn Karrotz if your horse wins a race

Owners of any Active racehorse NFTs will earn Karrotz when their horses win a real race. Owners of Legends racehorse NFTs will have exclusive access to our VIP club. More information
What are factors?

Form factors

Horse racing form study in minutes not hours

Factors makes horse racing form study quick and easy. See Factors in action by viewing our demonstration video below. Play video

Top 100

28,765.00 $KAZ Prize

Monthly Leaderboard

Winners will be announced on: 30 Apr 2025.

Racing Factors top 100 pickers.

Rank
Points
Picks
Won
Lost
Strike
Prize
621.6 220 79 127 36%
605.7 220 78 139 36%
599.8 220 40 175 19%
593.7 210 11 185 6%
588.3 220 75 140 35%
579.4 220 85 132 39%
561.7 220 56 154 26%
559.2 220 70 139 32%
554 200 69 127 35%
543.2 210 24 177 12%
540.7 190 59 123 32%
539.7 220 69 135 32%
538.1 220 54 160 25%
536.1 220 60 149 28%
532.2 220 65 153 30%
531.9 220 54 141 25%
531.6 220 51 147 24%
526.1 210 45 138 22%
525.5 210 47 151 23%
522.1 210 54 145 26%
521.8 220 30 185 14%
521.5 210 22 182 11%
521.2 220 51 160 24%
520.1 210 55 143 27%
519.9 210 56 148 27%
518.9 220 50 138 23%
517.4 220 46 162 21%
517.2 220 55 152 25%
514.4 220 57 160 26%
513.8 210 52 143 25%
513.2 220 50 161 23%
509.3 220 51 153 24%
508.6 220 51 139 24%
508.2 220 49 153 23%
507.8 220 45 160 21%
506.9 220 46 164 21%
505.5 190 75 115 40%
503.7 220 52 144 24%
502.2 200 46 130 23%
499.4 210 44 156 21%
499.1 220 52 147 24%
498.7 220 47 165 22%
497.9 220 44 167 20%
496.7 220 53 161 25%
494.9 210 45 148 22%
490.2 210 42 150 20%
488.8 220 44 168 20%
487.8 220 48 161 22%
486 220 44 165 20%
483.4 210 48 149 23%
482.3 210 48 144 23%
482.2 210 47 142 23%
481.9 220 42 148 20%
481.6 220 50 167 23%
480.8 220 50 162 23%
478.2 210 46 150 22%
475.5 220 43 154 20%
475.4 200 52 138 26%
474.8 210 43 137 21%
474.4 210 43 136 21%
472.7 220 43 153 20%
470.9 220 43 149 20%
463.8 200 52 147 26%
463.8 220 42 172 20%
463.4 210 44 156 21%
462.8 210 46 148 22%
462.5 210 43 154 21%
460.7 220 34 182 16%
458.3 190 45 126 24%
457.7 180 45 125 25%
457.2 220 35 163 16%
455.7 210 46 155 22%
453.6 210 38 166 19%
453.3 200 45 142 23%
447.3 200 34 146 17%
444.5 190 41 141 22%
443.6 210 44 156 21%
436.8 190 38 127 20%
428.3 200 28 146 14%
427.9 210 38 152 19%
426.1 210 36 141 18%
425.4 210 34 155 17%
424.5 200 37 160 19%
422.2 170 47 113 28%
422.1 220 33 166 15%
420.1 200 32 143 16%
  • FREE $KAZ (Karrotz)
  • Fantasy Ownership
  • Pick 10 Competition
  • Factors Access
Register for FREE